Вернуться к статье
СРАВНИТЕЛЬНЫЙ АНАЛИЗ ТЕХНОЛОГИЙ УСТРАНЕНИЯ ПРОТЕЧЕК И ТРЕЩИН В БЕТОННЫХ ГТС
Results of the expert weighting procedure
Expert | Resistance to filtration failure after repair, Ps | Reduction of residual permeability, 1-Ks | Recovery capacity, Hs | Timeliness of defect detection, Ms |
E1 | 36 | 24 | 20 | 20 |
E2 | 34 | 26 | 21 | 19 |
E3 | 35 | 25 | 18 | 22 |
E4 | 37 | 23 | 20 | 20 |
E5 | 33 | 26 | 22 | 19 |
E6 | 35 | 26 | 19 | 20 |
Average score | 35 | 25 | 20 | 20 |
Weight | 0.35 | 0.25 | 0.20 | 0.20 |
Coefficient of variation | 0.04 | 0.05 | 0.07 | 0.05 |
